Additional activities
IMPORT AND COMMERCE OF STAINLESS STEEL PIPES FOR A LARGE VARIETY OF APPLOCATIONS
І. Pipes for petrochemical industries, power stations, chemical plants, pulp and paper industries, industrial plants, etc.
Pipes according to ASTM A312 – ANSI B 36.19 | |||||||
---|---|---|---|---|---|---|---|
Nominal pipe size | Outside diameter (mm) | Тип 5 S | Тип 10 S | Тип 40 S | |||
[мм] | [кг]/[мм] | [мм] | [кг]/[мм] | [мм] | [кг]/[мм] | ||
? “ | 21,34 | 1,65 | 0,82 | 2,11 | 1,02 | 2,77 | 1,30 |
? “ | 26,67 | 1,65 | 1,06 | 2,11 | 1,31 | 2,87 | 1,73 |
1 “ | 33,40 | 1,65 | 1,33 | 2,77 | 2,14 | 3,38 | 2,55 |
1 ? “ | 42,20 | 1,65 | 1,69 | 2,77 | 2,76 | 3,56 | 3,46 |
1 ? “ | 48.30 | 1,65 | 1.95 | 2,77 | 3.18 | 3.68 | 4.14 |
2 “ | 60.33 | 1,65 | 2.45 | 2,77 | 4.01 | 3.91 | 5.55 |
2 ? “ | 73.03 | 2.11 | 3.77 | 3.05 | 5.37 | 5.16 | 8.81 |
3 “ | 88.90 | 2.11 | 4.61 | 3.05 | 6.58 | 5.49 | 11.52 |
3 ? “ | 101.60 | 2.11 | 5.29 | 3.05 | 7.55 | 5.74 | 13.85 |
4 “ | 114.30 | 2.11 | 5.96 | 3.05 | 8.53 | 6.02 | 16.40 |
ІІ. Pipes for petrochemical industries, heat exchangers, sugar refining, mining and refineries, chemical plants, evaporators, condensers, etc.
According to ASTM A249 / A269 | ||||
---|---|---|---|---|
Дебелина на стената [мм]
Външен диаметър [мм] |
1.20 [кг]/[м] |
1.5 [кг]/[м] |
2.00 [кг]/[м] |
2.11 [кг]/[м] |
19.05 | 0.54 | 0.66 | – | – |
25.40 | 0.73 | 0.90 | 1.17 | – |
31.80 | 0.92 | 1.14 | 1.50 | 1.57 |
34.00 | 0.99 | 1.22 | 1.61 | 1.69 |
38.10 | 1.11 | 1.38 | 1.81 | 1.91 |
42.20 | 1.23 | 1.53 | 2.02 | 2.12 |
44.50 | 1.30 | 1.62 | 2.13 | 2.25 |
50.80 | 1.49 | 1.86 | 2.45 | 2.58 |
54.00 | 1.59 | 1.98 | 2.61 | 2.75 |
57.10 | – | 2.09 | 2.77 | 2.91 |
60.30 | – | 2.21 | 2.93 | 3.08 |
63.50 | – | 2.33 | 3.09 | 3.25 |
70.00 | – | 2.58 | 3.41 | 3.60 |
76.20 | – | 2.81 | 3.72 | 3.92 |
88.90 | – | 3.29 | 4.36 | 4.60 |
101.60 | – | 3.77 | 5.00 | 5.27 |
A wider range including ISO sizes can be offered on request |
ІІІ. Pipes for food processing, tank containers, breweries, wine making, water treatment, dairies, pharmaceutical industries, etc.
According to DIN 11850 | ||||
---|---|---|---|---|
Wall thickness (mm) Outside diameter (mm) |
1.00 [кg]/[м] |
1.20 [кg]/[м] |
1.50 [кg]/[м] |
2.00 [кg]/[м] |
Imperial | ||||
25.4 | – | 0.73 | 0.9 | – |
31.80 | – | 0.92 | 1.14 | – |
38.1 | – | 1.11 | 1.38 | – |
44.50 | – | 1.30 | 1.62 | – |
50.80 | – | 1.49 | 1.86 | – |
63.50 | – | – | 2.33 | – |
76.20 | – | – | 2.81 | – |
101.60 | – | – | 3.77 | – |
Metric | ||||
28.00 | 0.68 | 0.81 | 1.00 | – |
34.00 | 0.83 | 0.99 | 1.22 | – |
40.00 | 0.98 | 1.17 | 1.45 | – |
52.00 | 1.28 | 1.53 | 1.90 | – |
70.00 | – | – | 2.58 | 3.41 |
85.00 | – | – | 3.14 | 4.17 |
104.00 | – | – | 3.86 | 5.12 |
Other sizes available on request |
ІV. Ornamental pipes according to ASTM A554 – (DOM & DOM polished)
Wall thickness (mm) Outside diameter (mm) |
1.20 | 1.50 | 2.00 |
[кg]/[м] | [кg]/[м] | [кg]/[м] | |
19.05 | 0.54 | 0.66 | 0.86 |
25.40 | 0.73 | 0.90 | 1.17 |
31.80 | 0.92 | 1.14 | 1.50 |
34.90 | 1.02 | 1.26 | 1.65 |
38.10 | 1.11 | 1.38 | 1.81 |
41.20 | 1.20 | 1.49 | 1.97 |
44.50 | 1.30 | 1.62 | 2.13 |
47.60 | 1.40 | 1.74 | 2.29 |
50.80 | 1.49 | 1.86 | 2.45 |
54.00 | – | 1.98 | 2.61 |
57.20 | – | 2.10 | 2.77 |
63.50 | – | 2.33 | 3.09 |
76.20 | – | 2.81 | 3.72 |
88.90 | – | 3.29 | 4.36 |
101.60 | – | 3.77 | 5.00 |
Other sizes available on request |
PRODUCTION AND COMMERCE OF STAINLESS STEEL TUBING CONNECTIONS AND OTHER FITTINGS
The stainless steel tubing connections are made according to DIN 11850 and are applied in the food, beverage, pharmaceutical and chemical industries.
The stainless steel tubing connections are made of chrome-nickel steel, material No. 1.4301 (AISI 304), or chrome-nickel-molybdenum steel, material No. 1.4401 (AISI 316), at extra cost.
The constructional dimensions for the expending type union couplings are as follows: